Our Idols
Founder President
Karmavir Shikshan Maharshi
Lt. Shri Sakharam H. Jondhale
Founder Trustee & Director
Late Dr. Shivajirao S. Jondhale
About President
Sagar Shivajirao Jondhale
President
"Education is not the Amount of Information that you put in the human brain, It must have man making, character making and life building assimilation of ideas, then only, by means of that education, something can be gained in the world. Most probably, students and parents are most of time are, totally ignorant about -What Real Education Is?"
He is an Eminent Educationalist & Entrepreneur, Civil Engineer, Social Activist, Meditator, Hobby-Trekker & Sailor. He has been a guiding light of the Institution from past more than 2 decades. He is a Managing Trustee & Director of Jondhale Educational Group which was founded in 1960 under which there are 27 Institutions which includes State Board Schools, International Schools, Junior/Senior Colleges, Polytechnics, Engineering, Law & MBA Colleges.
Predeterming the initial treat of Covid 19 Pandemic, He filed a “Public Interest Litigation” in Mumbai High Court on 16th March’2020 before the Chief Justice, after which his 25 point suggestions which includes COMPLETE LOCKDOWN, were given to the state for Implementation.
He initiated an International Joint Venture of Implementation of “Consciousness based Education” with Maharishi Vedic University, Natherlands - Europe and America. With more than 3500 Yogic Flyers in their Campus, they are glad to be the only school in India persuing consciousness based education which was also appreciated by Japanese Prime Minister - Hon. Mr. Yukio Hatoyama’s personal visit at our Campus.
Astrooworld - India’s Biggest Spiritual, Holistic & Wellness Exhibitions are also initiated under his leadership. He has been conferred with several recognition and awards from eminent personalities of high repute, for his contribution in the field of Education and other Social Activities.
His Vision: "MAKE MEANINGFUL TRANSFORMATION IN THE LIFE OF MASSES & THEREBY MAKING THE NATION PROUD"
Our Leadership Team
Vice-President
Vaishalitai Shivajirao Jondhale
Secretary
Devendra Jondhale
About The College
Our Legacy
Samarth Samaj is one of the leading & progressive educational institutes imparting all types of education right from K.G., Junior College (Commerce & Science), Polytechnic, and Engineering College. Samarth Samaj’s Educational Complex is situated at a two-minute walk from the station on the west side of Dombivli Rly. Station in Thane Dist.
Samarth Samaj is a registered Public Trust founded by Late Shri. Sakharam Seth H. Jondhale in the year 1960 with a humble beginning as a Secondary School. In the last six decades, these small seedlings blossomed into a giant Educational Complex catering to 12,000 students at all levels.
Recognizing the need for trained manpower in technical fields for the 21st century, Samarth Samaj introduced S.H. Jondhale Polytechnic, Dombivli in 1984. Considering the demand in the region, Shivajirao S. Jondhale Polytechnic at Ambernath (E) was established in the academic year 1995-96.
Programs Offered
- Diploma in Mechanical Engineering
- Diploma in Electrical Engineering
- Diploma in Electronics & Telecommunication
- Diploma in Computer Technology
- Diploma in Information Technology
Our Inspiration
Late Dr. Shivajirao S. Jondhale
Mandatory Disclosures
SHIVAJIRAO S. JONDHALE POLYTECHNIC – AMBERNATH (E)
1. Institute & Trust Information
| Detail | Institute Information | Trust Information |
|---|---|---|
| Name | Shivajirao S. Jondhale Polytechnic | Samarth Samaj |
| Address | B-Cabin Road, Navare Nagar, Ambernath ( E) | Shivneri Building, Mahatma Phule Road, Nr. Railway Station, Dombivali (w) Tal. Kalyan Dist. Thane State. M.S. INDIA Pin No. 421202 |
| Telephone No. | 0251-2687385 | 0251-2481111 |
| Mobile No. | 9594962005 | 9594962025 |
| E-mail ID | 0147principal@msbte.ac.in | - |
Principal & Affiliation Details
| Detail | Information |
|---|---|
| Name of the Principal | Mr. Nandarge Ramesh K. |
| Principal Telephone No. | - |
| Principal Mobile No. | 8369974161 |
| Principal E-mail ID | rknandarge@gmail.com |
| Name of the Affiliating Body | Maharashtra State Board of Technical Education - Mumbai |
2. Governance
Organizational Chart
Tele. Comu.
Technology
Technology
Committees & Mechanisms
- Grievance Redressal Mechanism for Faculty, staff and students: Mechanism made available on the Institute website
- Establishment of Online Grievance Redressal Mechanism: Mechanism made available on the Institute website
- Establishment of Internal Committee (I.C.): The committee is established & available on the institute website
Establishment of Anti-Ragging Committee
| Sr. No. | Name of the Staff Member | Designation |
|---|---|---|
| 01. | Mr. Nandarge R. K. | Chairman |
| 02. | Mr. Sawant T. B. | Member |
| 03. | Mr. Deshmukh S. R. | Member |
| 04. | Mrs. Borkar B. P. | Member |
| 05. | Mrs. Nemade N. R. | Member |
Establishment of Committee for SC/ST
| Sr. No. | Name of the Staff Member | Designation |
|---|---|---|
| 01. | Mr. Nandarge R. K. | Chairman |
| 02. | Mr. Sawant T. B. | Member |
| 03. | Mr. Deshmukh S. R. | Member |
| 04. | Mrs. Borkar B. P. | Member |
| 05. | Mrs. Nemade N. R. | Member |
| 06. | Mrs. Bhot N. S. | Member |
3. Programmes
Total No. of Courses: 05 (Five)
Name and duration of programme having Twining and Collaboration with a Foreign University: No Collaboration with any Foreign University
Name of Programmes approved by AICTE
| Sr. No. | Name of Programme | Approved By |
|---|---|---|
| i. | Mechanical Engg. | AICTE |
| ii. | Electrical Engg. | AICTE |
| iii. | Electronics & Tele. Commu. | AICTE |
| iv. | Computer Technology | AICTE |
| v. | Information Technology | AICTE |
Programmes Details
| Sr. No. | Name of Programme | No. of Seats | Duration |
|---|---|---|---|
| i. | Mechanical Engg. | 41 | 3 years |
| ii. | Electrical Engg. | 41 | 3 years |
| iii. | Electronics & Tele. Commu. | 30 | 3 years |
| iv. | Computer Technology | 41 | 3 years |
| v. | Information Technology | 20 | 3 years |
Fees as Approved by the State Government
| Tuition Fee | Development Fees | Total Fees |
|---|---|---|
| Rs. 51224/- | Rs. 5122/- | Rs. 56346/- |
4. Faculty & Principal Profile
Students Staff Ratio: 1:21
Faculty Details
| Course | Name of Staff |
|---|---|
| Mechanical Engg. | Mr. Sawant T. B., Mr. Rokade Amol, Ms. Garud Shruti |
| Electrical Engg. | Mrs. Borkar B.P., Mrs. Dhande Mohini, Mr. Tokekar Akshay, Mrs. Kamble Sukanya |
| Electronics & Tele. Commu. | Mr. Deshmukh S. R., Mr. Jawalkar K. A., Mrs. Choudhari Ashwini, Mrs. Jadhav Kiran |
| Computer Technology | Mrs. Patil Jagruti, Ms. Kamble Apurva, Ms. Aher Tanvi |
| Information Technology | Mrs. Wani Amruta, Mrs. Meshram Vaibhav |
| Humanities Science | Mrs. Nemade N. R., Mrs. Bhangale S. P., Mrs. Bhot N. S. |
Profile of Principal
| Name | Mr. Nandarge R. K. |
| Date of Birth | 02/03/1960 |
| Unique ID | 4766 3201 9791 |
| Educational Qualification | B.E. Civil, M.E. Hyd. Part II |
| Work Experience | 35 Years |
| Teaching | 35 Years |
| Others | 02 Years field exp. |
| Area of Specialization | Air Pollution |
| Course Taught | Diploma Engineering |
| Master Degree | On going |
| No. of Books Published | 01 Estimating & Costing |
5. Fee & Admission Details
No. of Scholarships offered by the Institute: The institute do not offer any Scholarship
Admission Procedure: CAP conducted by DTE MS. Mumbai, dtemaharastra.gov.in
No. of seats sanctioned with the year of approval: 173
No. of Fee Waivers Granted with the amount and name of students
| Name of Student | Amount |
|---|---|
| Mali Naman G. | Rs. 51224/- |
| Kolekar Pratik E. | Rs. 51224/- |
| Dongare Kaveri S. | Rs. 51224/- |
| Atharva Patekar | Rs. 51224/- |
| Sathe Mayuresh D. | Rs. 51224/- |
| Jayesh Patil | Rs. 51224/- |
| Bhosale Priyanka D. | Rs. 51224/- |
| Gawade Yash R. | Rs. 51224/- |
No. of Students Admitted under various categories (Last 3 Years)
| A.Y. | OPEN | OBC | SC | ST | NT | TOTAL |
|---|---|---|---|---|---|---|
| 2023-24 | 190 | 85 | 92 | 04 | 19 | 390 |
| 2024-25 | 193 | 106 | 102 | 06 | 40 | 447 |
| 2025-26 | 197 | 89 | 105 | 15 | 21 | 427 |
6. Information of Infrastructure & Others Resources
ACADEMIC BANK CREDIT (AABC): Since A.Y. 2024-25 till date all students ABC ID Created
Games & Sports Facilities: Indoor Games: 04, Outdoor Games: 04
1. No. of Classrooms and Size
| ROOM NO. | ROOM TYPE | CARPET AREA (in sqm) |
|---|---|---|
| 102 | Class Room | 41.99 |
| 103 | Class Room | 41.99 |
| 204 | Class Room | 81.89 |
| 205 | Class Room | 63.41 |
| 206 | Class Room | 63.41 |
| 301 | Class Room | 41.99 |
| 302 | Class Room | 41.99 |
2. No. of Laboratories and Size
| ROOM NO. | ROOM TYPE | CARPET AREA (in sqm) |
|---|---|---|
| G-1 | Machine Shop (Manufacturing Process) | 148.69 |
| G-2 | Thermal Engg. Lab. | 144.41 |
| G-3 | Fluid Power / Hydric. Lab. | 91.89 |
| G-4 | APM & SOM Lab. | 127.87 |
| G-7 | Machine Lab. - 1 | 63.35 |
| G-8 | Machine Lab. - 2 | 63.35 |
| G-9 | EMN Lab. | 63.35 |
| G-10 | CNC Room | 21.13 |
| 104 | I. E. Lab. | 41.99 |
| 105 | Chemistry Lab. | 58.71 |
| 106 | Communication Lab. | 41.99 |
| 107 | Microprocessor Lab. | 41.99 |
| 108 | Basic Electronics Lab. | 91.85 |
| 207 | Physics Lab. | 98.13 |
| 303 | MQC Lab. | 41.99 |
| 304 | RAC Lab. | 54.07 |
3. No. of Computer Center/Lab. and Size
| ROOM NO. | ROOM TYPE | CARPET AREA (in sqm) |
|---|---|---|
| 109 | Computer Center – 1 | 127.87 |
| 121 | Computer Lab. | 16.75 |
| 122 | Computer Lab. | 10.45 |
| 123 | Computer Lab. | 13.17 |
| 216 | Computer Center | 85.40 |
| G-6 | Workshop | 408.34 |
| D 201 | Drawing Hall | 127.97 |
4. No. of Library Books/Journals Program-wise
| Sr. No. | Name of the Program | No. of Books | No. of Journals |
|---|---|---|---|
| 1. | Mechanical Engineering | 2846 | 03 |
| 2. | Electronics & Tele. Commu. | 2652 | 03 |
| 3. | Electrical Engineering | 2289 | 03 |
| 4. | Computer Technology | 1860 | 03 |
| 5. | Information Technology | 1439 | 03 |
| 6. | Humanities, Science & General | 2833 | 02 |
7. Enrollment, Placement & MoUs
Enrollment & Placement Details of students in the last 3 years
| Academic Year | No. of Students |
|---|---|
| 2023-24 | 412 |
| 2024-25 | 456 |
| 2025-26 | 426 |
MoUs with Industries
| Sr. No. | Branch Name | No. of MoUs |
|---|---|---|
| 1. | Mechanical Engineering | 03 |
| 2. | Electronics & Tele. Comu. | 03 |
| 3. | Electrical Engineering | 03 |
| 4. | Computer & Information Technology | 04 |